The Power Department has issued a notification to all consumers and stake holders that the Department of Power, Government of Nagaland, a Deemed Licensee, has filed the Petition for approval of ARR & Tariff Proposal for the FY 2024-25 before the Nagaland Electricity Regulatory Commission (NERC), on 21-12-2023 under section 61, 62 & 64 of the Electricity Act 2003.The petition has been admitted by the Commission on January 12, 2024 and numbered as Petition No.01/2024-25.
According to a public notice issued by the Superintendent Engineer, objections/comments are invited for various stakeholders on the proposal.
Highlights of the ARR & Tariff Proposal for the FY 2024-25 submitted by Department of Power, Government of Nagaland.
Sr. No. | Particulars | FY 2024-25 | |
1 | Annual Revenue Requirement | ||
i | Cost of power purchase (Rs. In Cr.) | 474.13 | |
ii | Transmission Charges (Rs. In Cr.) | 112.11 | |
iii | Total cost of power purchase (Rs. In Cr.) (i+ii) | 586.24 | |
iv | Cost of Generation (Rs. In Cr.) | 16.13 | |
v | Employee Expenses (Rs. In Cr.) | 191.37 | |
vii | Repair & Maintenance Expenses (Rs. In Cr.) | 19.38 | |
vii | Administration and General Expenses (Rs. In Cr.) | 3.81 | |
viii | Total O & M Expenses (Rs. In Cr.) (v+vi+vii) | 214.56 | |
ix | Interest and finance charges (Rs. In Cr.) | 0.00 | |
x | Depreciation (Rs. In Cr.) | 84.99 | |
xi | Interest on working capital (Rs. In Cr.) | 0.00 | |
xii | Return on Equity (Rs. In Cr.) | 0.00 | |
xiii | Total Revenue Requirement(Rs. In Cr.) (iii+iv+viii+ix+x+xi+xii) | 901.92 | |
xiv | Less: Non-Tariff Income (Rs. In Cr.) | 16.10 | |
xv | Net Revenue Requirement (Rs. In Cr.) (xiii-xiv) | 885.82 |
2 | Annual Tariff Proposal (Post-paid) | Energy Charge
(Rs./Kwh) |
I | CATEGORY ‘A’ DOMESTIC | |
(a) 0 to 30 kwh | 5.60 | |
(b) 31 to 100 kwh | 6.10 | |
(c) 101 to 250 kwh | 6.80 | |
(d) > 250 kwh | 7.45 | |
II | CATEGORY ‘B’ INDUSTRIAL | |
(a) < 500 kwh | 6.80 | |
(b) 501 to 5000 kwh | 7.35 | |
(c) > 5000 kwh | 7.85 | |
III | CATEGORY ‘C’ BULK | 7.25 |
IV | CATEGORY ‘D’ COMMERCIAL | |
(a) < 60 kwh | 7.75 | |
(b) 61 to 240 kwh | 9.00 | |
(c) > 240 kwh | 9.40 | |
V | CATEGORY ‘E’ P.W.W. | 7.80 |
VI | CATEGORY ‘F’ Public Light | To be recovered from consumers * |
VII | CATEGORY ‘G’ INTERSTATE | 6.60 |
VIII | CATEGORY ‘H’ AGRICULTURE | 3.50 |
IX | CATEGORY ‘I’ TEMPORARY CONNECTION | DLF Rs.11.50 Others Rs. 14.50 |
X | KutirJyoti(point) | Same as DLF |
XI | SINGLE POINT METERED RURAL | 5.60 |
XII | SINGLE POINT METERED URBAN | 5.80 |
Charges for public lighting have to be recovered from the Consumers of Domestic, Commercial, Industrial and Bulk categories at the rates shown below: | ||
Domestic | Rs. 10 per connection / month | |
Commercial | Rs. 15 per connection / month | |
Industrial | Rs. 20 per connection / month | |
Bulk Supply | Rs. 25 per connection / month |
3 | Annual Tariff Proposal (Prepaid) | Energy Charge
(Rs./kwh ) |
I | CATEGORY ‘A’ DOMESTIC | |
All Units | 5.75 | |
II | CATEGORY ‘B’ INDUSTRIAL | |
All Units | 6.75 | |
III | CATEGORY ‘C’ BULK | |
All Units | 7.00 | |
IV | CATEGORY ‘D’ COMMERCIAL | |
All Units | 8.60 | |
V | CATEGORY ‘H’ AGRICULTURE | |
All Units | 3.30 |
The Component of ARR& other parameters, proposed by Department of Power, Govt. of Nagaland may be increased, decreased or amended by NERC, even if not proposed by the licensee, to meet the requirements of Tariff Policy, Electricity Act and any decision by Hon’ble APTEL or Supreme Court on any Electricity related subject.
Download Nagaland Tribune app on Google Play
The Electricity consumers and other stake holders are invited to give written suggestions/objections/comments. Written suggestions/objections/ comments for Approval of ARR & Tariff Petition for the FY 2024-25 or any other aspect of the Petition limited to the specified subjects as above should be sent to “Deputy Director, NERC, Nr. E-n-C Office, Department of Power, A.G Colony,Kohima and a copy to the Chief Engineer (D&R), Department of Power, Government of Nagaland, Kohima-797001.
Copies of filings and application referred at above are available in the office of the Chief Engineer (D&R), Department of Power, Govt. of Nagaland, Kohima-797001. Interested parties may inspect / peruse the said MYT Petition and take note thereof during office hours at the office. Copies of the above documents can also be obtained from the above office on payment of Rs.200/-per copy of Petition in cash or through DD.
Suggestions in this regard may also be sent to nerc_kohima@yahoo.com and cepower1@gmail.com before February 15, 2024.