SEC Nagaland approves list of polling stations for Municipal Councils

Kohima: The list of polling stations in 39 Municipal Councils has been provided

BY | Wednesday, 21 December, 2022
Representational image. (Credit: John Mounsey)

The State Election Commission of Nagaland has approved the list of polling stations in 39 Municipal Councils received from the Electoral Registration Officers.

The data, provided by DIPR, is given below:

STATE ELECTION COMMISSION, NAGALAND: KOHIMA

MUNICIPAL /TOWN COUNCIL 2022
      Polling Stations Total Electors
SL. No. Name of Municipal/Town Council Total No. of Wards  No. of Polling Station No. of Auxiliary Polling Station Total No. of Polling Station including Auxiliary Polling Station Male Female Total Voters
1 Kohima Municipal Council 19 96 25439 26622 52061
2 Chiephobozou Town Council 9 9     819 866 1685
3 Tseminyu Town Council 9 9 1708 1773 3481
4 Dimapur Municipal Council 23 118 27814 28803 56,617
5 East Dimapur Town Council 11 16 5008 5038 10046
6 Chumoukedima Town Council 11 24 7654 8110 15764
7 Nuiland Town Council 9 9 2043 1984 4027
8 Medziphema Town Council 9 11 2448 2468 4916
9 Mokokchung Municipal Council 18 32 11913 12275 24188
10 Tuli Town Council 9 9 2619 2730 5349
11 Changtongya Town Council 11 11 3061 3265 6326
12 Mangkolemba Town Council 9 9 1371 1402 2773
13 Peren Town Council 9 9 1547 1710 3257
14 Jalukie Town Council 9 9 3088 3388 6476
15 Tening Town Council 9 9 683 726 1409
16 Wokha Town Council 15 30 7941 8213 16154
17 Bhandari Town Council 9 9 1275 1233 2508
18 Zunheboto Town Council 13 23 7247 7293 14540
19 Satakha Town Council 9 9 1605 1609 3214
20 Atoizu Town Council 9 9 912 990 1902
21 Aghunato Town Council 9 9 1765 1820 3585
22 Longleng Town Council 11 12 3500 3406 6906
23 Tamlu Town Council 9 9 555 526 1081
24 Mon Town Council 11 24 9797 9155 18952
25 Naginimora Town Council 9 9 1999 2017 4016
26 Aboi Town Council 9 9 2803 2605 5408
27 Tizit Town Council 9 9 1235 1322 2557
28 Tobu Town Council 9 9 1417 1339 2756
29 Tuensang Town Council 15 36 12062 11745 23807
30 Longkhim Town Council 9 9 1052 1093 2145
31 Kiphire Town Council 11 18 6104 5808 11912
32 Seyochung Town Council 9 9 952 934 1886
33 Pungro Town Council 9 9 2119 2106 4225
34 Phek Town Council 11 11 3996 3863 7859
35 Pfutsero Town Council 11 11 3577 3733 7310
36 Meluri Town Council 9 9 1977 1946 3923
37 Chozuba Town Council 9 9 1421 1414 2835
38 Shamator Town Council 11 11 3497 3181 6678
39 Noklak Town Council 9 11 2868 2748 5616
TOTAL 418 693     178891 181259 3,60,150

 

Tags: